Under 10's (2012/2013)
| Manager: | Barry Kerslake |
| Coach: | Andrew Pengelly |
| Connie Pengelly | Robert Jones | Aiden Kerslake |
| Jack Mortimore | Troy Frost | Toby Warren |
| Ben Howlett | Oliver Belworthy | Leian Hunter |
| Pacey Deem |
Exeter & District Youth League 2012/13 |
||||||
| Date | KO | Comp | Home | result | Away | Scorers |
| 22/09/2012 | 10:30:00 AM | League | Under 10's | 2- 0 | Twyford Gladiators | Warren (2) |
| 22/09/2012 | 10:30:00 AM | League | Under 10's | 0 - 12 | Twyford Spartans | |
| 29/09/2012 | 10:30:00 AM | League | Cullompton Rangers | 5 - 0 | Under 10's | |
| 29/09/2012 | 10:30:00 AM | League | West Hill Wasps | 4 - 1 | Under 10's | TBC |
| 06/10/2012 | 10:30:00 AM | League | Under 10's | 3 - 1 | Feniton Terriors | TBC |
| 06/10/2012 | 10:30:00 AM | League | Under 10's | 2 - 0 | Honiton Town | TBC |
| 20/10/2012 | 10:30:00 AM | League | Brixington Blues | 1 - 0 | Under 10's | |
| 20/10/2012 | 10:30:00 AM | League | Brixington United | 2 - 0 | Under 10's | |
| 03/11/2012 | 10:30:00 AM | League | Under 10's | 0 - 5 | Colyton Redsocks | |
| 03/11/2012 | 10:30:00 AM | League | Under 10's | 2 - 2 | Colyton Raiders | Warren (2) |
| 10/11/2012 | 10:30:00 AM | League Cup | Moors | 4 - 1 | Under 10's | Warren |
| 01/12/2012 | 10:30:00 AM | League | Under 10's | 3 - 0 | Ottery St Mary | TBC |
| 01/12/2012 | 10:30:00 AM | League | Under 10's | 2 - 1 | Broadclyst SC | TBC |
| 15/12/2012 | 10:30:00 AM | League | Under 10's | 0 - 2 | CS Leopards | TBC |
| 15/12/2012 | 10:30:00 AM | League | Under 10's | 3 - 3 | Kentisbeare Colts | TBC |
| 09/03/2013 | 10:30:00 AM | League | Under 10's | 1 - 5 | Moors Youth | TBC |
| 09/03/2013 | 10:30:00 AM | League | Lympstone Lympets | 1 - 1 | Under 10's | TBC |
| 16/03/2013 | 10:30:00 AM | League | Sidmouth Warriors | 0 - 0 | Under 10's | |
| 16/03/2013 | 10:30:00 AM | League | Sidmouth Raiders | 1 - 2 | Under 10's | |
| 28/04/2013 | 10:00AM | League Plate competition at Cullompton's Speeds Meadow | ||||
Scorers |
|||
| Name | Cup | League | Total |
| Toby Warren | 1 | 4 | 5 |
| Total | 1 | 4 | 5 |
Latest News & Reports
