Under 15 boys
| Manager: Jason Rainey |
| Jordan Tinham | Jack Dickson | Josh Hart |
| Marcus Old | Olli Morgan | Jonathan Oliver |
| Jimmy Balkwill | Scott McMillan | Sam Warren |
| Scott Billing | Jack Rainey | Max Atifeh |
| Will Pinnick | Josh Hopkins | Ross Oaten |
| Joey Sellick |
Sponsor the Tiverton Town Under 15 Boys
Exeter & District Youth League 2011/12 |
||||||
| Date | KO | Com | H/A |
Opponents | Res |
Scorers |
| Thu 1st Sep | 7.30pm | Friendly | A | Elmore U16's | 2 - 2 | Hopkins, Atifeh |
| Sat 3rd Sep | 10.30am | Friendly | H | Pinhoe | 10 - 0 | Rainey (3), Atifeh (3), Pinnick, Balkwill, Hopkins, OG |
| Sat 10th Sep | 10.30am | League | A | Culm Sampford Youth | 0 - 2 | McMillan, Pinnick |
| Sat 17th Sep | 10.30am | League | H | FC Heavitree | 5- 3 | Hopkins (3), Pinnick (2) |
| Sun 25th Sep | 10.30am | County Cup 1st Round | A | Bideford AFC Youth | 0 - 5 | Rainey (2), Hopkins (2), Morgan |
| Sat 1st Oct | 10.30am | League | A | Okehampton Argyle | 0 - 2 | Hopkins, Warren |
| Sun 16th Oct | 2.00PM | County Cup 2nd Round | H | Barnstaple | 2 - 0 | Warren, Morgan |
| Sat 22nd Oct | 10.30am | League | A | Alphington Tigers | HW / W | |
| Sat 5th Nov | 10.30am | League | A | Twyford Spartans | 0 - 6 | Sellick (2), Dickson, Old, McMillan, Warren |
| Sat 12th Nov | 10.30am | League Cup 1st Rnd | A | Sidbury | 0 - 5 | Hopkins(3), Rainey(2) |
| Sun 13th Nov | TBC | County Cup 3rd Round | H | Bideford Blues & Appledore | 4 - 1 | Rainey(2), Pinnick, McMillan |
| Sat 19th Nov | 10.30am | League | H | Stoke Hill Spurs | 3 - 2 | Rainey, Morgan, Dickson |
| Sat 26th Nov | 10.30am | League | A | Sidbury Utd | 0 - 7 | Rainey(3), Billing(2), Hopkins, McMillan |
| Sat 7th Jan | 10.30am | League | A | FC Heavitree | 1 - 4 | Hopkins (2), Sellick, Warren |
| Sat 21st Jan | 10.30am | League Cup 2nd Rnd | A | Sidmouth Town | 0 - 13 | Sellick (3), Hopkins (3), Rainey (2), Oaten (2), Morgan, Billing, Warren |
| Sat 28th Jan | 10.30am | League | H | Alphington Tigers | 7 - 0 | Rainey (2), Morgan, Hopkins, Warren, Oaten, Sellick |
| Sun 19th Feb | 10.30am | County Cup Qrter Final | H | St Martins | 5 - 2 | Hopkins (2), Morgan, Rainey, Pinnick |
| Sat 25th Feb | 10.30am | League Cup 3rd Round | H | St. Martins | 4 - 3 | Rainey (2), Old, Sellick |
| Sat 3rd Mar | 10.30am | County Cup Semi Final | A | Stoke Hill | 2 - 4 | Rainey, Hopkins, McMillan, Pinnick |
| Sat 10th Mar | 10.30am | League | A | St Martins | 2 - 3 | Hopkins, Warren |
| Sat 17th Mar | 10.30am | League | H | St Martins | 3 - 5 | Rainey, Hopkins, Sellick |
| Sat 24th Mar | 10.30am | League | H | Sidbury Utd | 4 - 1 | Sellick (3), Hopkins |
| Wed 28th Mar | 7:45pm | League Cup Semi final | N | FC Heavitree | 1 - 1 (4 - 2 pens) |
Oaten |
| Sat 31st Mar | 10.30am | League | H | Okehampton Argyle | HW/W | |
| Wed 4th Apr | 6.30pm | League | H | Twyford Spartans | HW/W | |
| Sat 7th Apr | 10.30am | League | A | Stoke Hill Spurs | 1 - 1 | Sellick |
| Weds 18th Apr | 6.30pm | League | H | Culm Sampford Youth | 4 - 1 | Rainey (2), Dickson, Hart |
| Tues 8th May | 7.00pm | Devon County Cup Final | N | Plymouth Kolts Junior | 2 - 1 | Rainey, Atifeh |
| Saturday 12th May | 5.00pm | E&DY Legue Cup Final | N | Stoke Hill Spurs | 2 - 1 | Hopkins, Rainey |
Scorers |
|||||
| Name | League | County Cup | League Cup | Tour | Total |
| Josh Hopkins | 11 | 5 | 7 | 0 | 23 |
| Jack Rainey | 9 | 7 | 7 | 0 | 23 |
| Joey Sellick | 9 | 0 | 4 | 0 | 13 |
| Sam Warren | 5 | 1 | 1 | 0 | 7 |
Will Pinnick |
3 | 3 | 0 | 0 | 6 |
| Olli Morgan | 1 | 3 | 1 | 0 | 5 |
| Scott McMillan | 3 | 2 | 0 | 0 | 5 |
| Ross Oaten | 1 | 0 | 3 | 0 | 4 |
| Scott Billing | 2 | 0 | 1 | 0 | 3 |
| Jack Dickson | 3 | 0 | 0 | 0 | 3 |
| Marcus Old | 1 | 0 | 1 | 0 | 2 |
| Josh Hart | 1 | 0 | 0 | 0 | 1 |
| Max Atifeh | 0 | 1 | 0 | 0 | 0 |
| Total | 45 | 22 | 25 | 0 | 92 |
Latest News & Reports
Stoke Hill 2 - 4 Tiverton Town
Tiverton Town U15's booked themselves into the Devon County Cup Final with an emphatic team performance to earn a 4-2 victory against Stoke Hill. Tivvy went 3-0 up in the first half with goals from Jack Rainey, Josh Hopkins and Scott McMillan and were unlucky not to go in to the break with a far bigger margin with some strong runs, and good movement to create some excellent scoring opportunities. It was to be expected for Stoke Hill to come out fighting in the second half which earned them 2 good goals within the first 15 minutes of the second half having and their best spell of the game but Tivvy showed their resilience and the hard work was good work and the yellows furthered their lead through Will Pinnick to finish off a very competitive game with a well deserved 4-2 victory. A great all round strong team performance from Jordan Tinham, Jimmy Balkwill, Marcus Old, Will Pinnick, Scott McMillan, Olli Morgan, Scott Billing, Jack Rainey, Josh Hopkins, Sam Warren, Ross Oaten and Max Atifeh with joint man of the match going to Jonnie Oliver and Josh Hart.
