Under 15 boys
| Manager: Jason Rainey |
| Jordan Tinham | Jack Dickson | Josh Hart |
| Marcus Old | Olli Morgan | Jonathan Oliver |
| Jimmy Balkwill | Scott McMillan | Sam Warren |
| Scott Billing | Jack Rainey | Max Atifeh |
| Will Pinnick | Josh Hopkins | |
| Joey Sellick | Ross Oaten |
Sponsor the Tiverton Town Under 15 Boys
Exeter & District Youth League 2011/12 |
||||||
| Date | KO | Com | H/A |
Opponents | Res |
Scorers |
| Thu 1st Sep | 7.30pm | Friendly | A | Elmore U16's | 2 - 2 | Hopkins, Atifeh |
| Sat 3rd Sep | 10.30am | Friendly | H | Pinhoe | 10 - 0 | Rainey (3), Atifeh (3), Pinnick, Balkwill, Hopkins, OG |
| Sat 10th Sep | 10.30am | League | A | Culm Sampford Youth | 0 - 2 | McMillan, Pinnick |
| Sat 17th Sep | 10.30am | League | H | FC Heavitree | 5- 3 | Hopkins (3), Pinnick (2) |
| Sun 25th Sep | 10.30am | County Cup 1st Round | A | Bideford AFC Youth | 0 - 5 | Rainey (2), Hopkins (2), Morgan |
| Sat 1st Oct | 10.30am | League | A | Okehampton Argyle | 0 - 2 | Hopkins, Warren |
| Sun 16th Oct | 2.00PM | County Cup 2nd Round | H | Barnstaple | 2 - 0 | Warren, Morgan |
| Sat 22nd Oct | 10.30am | League | A | Alphington Tigers | HW / W | |
| Sat 5th Nov | 10.30am | League | A | Twyford Spartans | 0 - 6 | Sellick (2), Dickson, Old, McMillan, Warren |
| Sat 12th Nov | 10.30am | League Cup 1st Rnd | A | Sidbury | 0 - 5 | Hopkins(3), Rainey(2) |
| Sun 13th Nov | TBC | County Cup 3rd Round | H | Bideford Blues & Appledore | 4 - 1 | Rainey(2), Pinnick, McMillan |
| Sat 19th Nov | 10.30am | League | H | Stoke Hill Spurs | 3 - 2 | Rainey, Morgan, Dickson |
| Sat 26th Nov | 10.30am | League | A | Sidbury Utd | 0 - 7 | Rainey(3), Billing(2), Hopkins, McMillan |
| Sat 7th Jan | 10.30am | League | A | FC Heavitree | 1 - 4 | Hopkins (2), Sellick, Warren |
| Sat 21st Jan | 10.30am | League Cup 2nd Rnd | A | Sidmouth Town | 0 - 13 | Sellick (3), Hopkins (3), Rainey (2), Oaten (2), Morgan, Billing, Warren |
| Sat 28th Jan | 10.30am | League | H | Alphington Tigers | 7 - 0 | Rainey (2), Morgan, Hopkins, Warren, Oaten, Sellick |
| Sat 4th Feb | 10.30am | County Cup Qrter Final | A | St Martins | ||
| Sat 11th Feb | 10.30am | League | A | Stoke Hill Spurs | ||
| Sat 18th Feb | 10.30am | League | H | Twyford Spartans | ||
| Sat 25th Feb | 10.30am | League Cup 3rd Round | H | St. Martins | ||
| Sat 10th Mar | 10.30am | League | A | St Martins | ||
| Sat 17th Mar | 10.30am | League | H | St Martins | ||
| Sat 24th Mar | 10.30am | League | H | Sidbury Utd | ||
| Sat 31st Mar | 10.30am | League | H | Okehampton Argyle | ||
| Weds 18th Apr | 6.30pm | League | H | Culm Sampford Youth | ||
Scorers |
|||||
| Name | League | County Cup | League Cup | Tour | Total |
| Josh Hopkins | 8 | 2 | 6 | 0 | 16 |
| Jack Rainey | 6 | 4 | 4 | 0 | 14 |
| Joey Sellick | 4 | 0 | 3 | 0 | 7 |
| Sam Warren | 4 | 1 | 1 | 0 | 6 |
| Scott McMillan | 3 | 1 | 0 | 0 | 4 |
Will Pinnick |
3 | 1 | 0 | 0 | 4 |
| Olli Morgan | 1 | 2 | 1 | 0 | 4 |
| Ross Oaten | 1 | 0 | 2 | 0 | 3 |
| Scott Billing | 2 | 0 | 1 | 0 | 3 |
| Jack Dickson | 2 | 0 | 0 | 0 | 2 |
| Marcus Old | 1 | 0 | 0 | 0 | 1 |
| Total | 36 | 11 | 18 | 0 | 65 |
Latest News & Reports
Alphington Tigers 0 v 7 Tiverton Town
Overhead conditions were sunny and bright whilst under foot it was extremely heavy going which took a bit of adapting for both sets of players and to their credit Alphington battled through the whole of this game, but never looked capable of taking anything from the contest. Tivvy were excellent throughout playing some really good football along with character, commitment and attitude the players gave everything that was asked of them. The home side tore into their visitors from the off and continued to do so in the 1st half taking a 4-0 lead going into the break, with goals from Olli Morgan, Josh Hopkins, Jack Rainey and Sam Warren.
Tivvy’s defence of Josh Hart, Johnny Oliver, Joey Sellick and Jimmy Balkwill did excellent throughout and were always ready to cancel any chance of a comeback from the Alpha’s and the yellows continued to dominate and more pressure paid off to create a number of scoring chances to further their lead with 3 more goals in the second half to round off a comprehensive 7-0 victory with goals from Jack Rainey, Ross Oaten and Joey Sellick.
Strong performances from Joey Sellick, Jack Rainey, Scott McMillan and Olli Morgan with Jordan Tinham, Josh Hart, Jimmy Balkwill, Johnny Oliver, Will Pinnick, Scott Billing, Josh Hopkins, Saw Warren, Ross Oaten and Max Atifeh all playing excellent. Well done boys keep up the hard work.
