Under 16 boys
| Manager: Colin Nation - 07867 545552 |
| Coach: Kevin "Scooter" Cottrell |
| Coach: Phill White |
| Captain: Jordan Ford |
| Vice Captain: Callum Burgin |
Jack McGovern |
Jordan Ford |
George Gardiner |
Harley Ashdown |
Callum Burgin |
Nathan Broome |
Daniel Nation |
Jack Hayman |
Max Bristow |
Jack Cottrell |
Alan Woodcock |
Dominic Stapleton |
| Lewis White | Billy Rhoads | Lewis Moore |
| Ryan Hancock | Liam Gregory | Oliver Seymour |
| Jimmy Hinds |
Taunton Youth League 2011/12 |
||||||
| Date | KO | Com | H/A | Opponents | Res |
Scorers |
| Wed 24th Aug | 7.00pm | Friendly (Ladysmead) | H | Under 18's (1st year) | 2 - 6 | Hayman (2) |
| Sun 4th Sept | 2.0pm | Friendly | A | Minehead Under 16 | 1 - 6 | Seymour (3), Hayman (2), Moore |
| Sun 11th Sept | 2.30pm | League | H | Wellington Town | 1 - 1 | Bristow |
| Sun 18th Sept | 2.30pm | League | A | Taunton North Youth | 0 - 1 | Hayman |
| Sun 25th Sept | 2.30pm | League | A | Heathfield | 0 - 1 | Woodcock |
| Sun 9th Oct | 2.30pm | League | A | Ashcott | 0 - 2 | Woodcock, Seymour |
| Sun 16th Oct | 2.00pm | County Cup 2nd Round | H | Tamerton Foliot | 2 - 2 AET (4-1 Pens) | Bristow (2) |
| Sun 30th Oct | 2.00pm | League Cup 1st Round | H | Heathfield | 5 - 6 AET | Bristow (4), Gregory |
| Sun 13th Nov | TBC | County Cup 3rd Round | A | Activate Youth | 1 - 4 | Woodcock (3), Gregory |
| Sun 11th Dec | 2.30pm | League | H | Taunton North Youth | P - P | |
| Sun 8th Jan | 2.30pm | League | H | Heathfield | 1 - 0 | Gregory |
| Sun 15th Jan | 2.30pm | League | A | Wellington Town | 1 - 0 | |
| Sun 22nd Jan | 2.30pm | League | H | Ashcott | 3 - 0 | McGovern (3) |
| Sun 5th Feb | 2.00pm | County Cup Qrtr Final | H | Kingskerswell Colts | ||
| Tues 14th Feb | 7.30pm | Friendly | N | Westexe Athletic | To be played at Exmouth Town FC | |
| Sun 19th Feb | 2.30pm | League | H | Bridgewater Wolves | ||
| Sun 26th Feb | 2.30pm | League | H | Minehead | ||
| Sun 11th Mar | 2.30pm | League | A | Bridgewater Wolves | ||
| Sun 18th Mar | 2.30pm | League | A | Minehead | ||
| Sun 25th Mar | 2.30pm | League | A | Bishops Lydeard | ||
| Sun15th April | 2.30pm | League | H | Bishops Lydeard | ||
Scorers |
||||
| Name | League | County Cup |
League Cup |
Total |
| Max Bristow | 1 | 2 | 4 | 7 |
| Alan Woodcock | 2 | 0 | 3 | 5 |
| Liam Gregory | 1 | 0 | 2 | 3 |
| Jack McGovern | 3 | 0 | 0 | 3 |
| Jack Hayman | 1 | 0 | 0 | 1 |
| Ollie Seymour | 1 | 0 | 0 | 1 |
| Total | 9 | 2 | 9 | 20 |
Latest News & Reports
Wellington U16s 1 - 0 Tiverton Town
15th January 2012
Tivvy suffered their first defeat of the season in a highly competitive game that somehow saw the official hand out 4 yellows and a red card.
Wellington scored the only goal of the game after 22 minutes of the first half as a result of their characteristic long ball game, that saw Joe Conway in behind the defence, where he put the ball past Ryan Hancock, who had an excellent but remained mostly unchallenged for the rest of it.
It was always going to be tight and Tiverton were unlucky not to score on several occasions throughout both halves, and somehow Wellington managed to hold on to their lead right up to the final whistle.
They must have thought themselves fortunate to get all 3 points in a game which was deserved of a draw.
All the best to Wellington for the rest of the season.
