Under 18's
Somerset Floodlit Youth League & Devon U18s League 2012/13 |
|||||||
| Date | KO | Com | H/A | Opponents | Res | Scorers | Sponsor |
| Weds 25th Jul | 6.30PM | Friendly | A | Culm | 2- 4 | Howe (3), Bristow | |
| Weds 1st Aug | 7.00PM | Friendly | A | Sandford | 0 - 2 | ||
| Tues 7th Aug | 6.45PM | Friendly | H | Alphington 1sts | 1 - 5 | Bristow | |
| Sun 19th Aug | 2.00PM | Friendly | H | Ivybridge | 5 - 2 | Boyle (2), Bristow, England, OG | |
| Thur 23rd Aug | 7.00PM | Friendly | A | Exeter Civil Service 2nds | 5 - 3 | England, Bristow, Gregory, Tricker, Nation | |
| Tues 28th Aug | 6.30PM | Friendly | A | Uplowman | 13 - 0 | Bristow (4), Howe (2), Edworthy (2), Lyne (2) Hinds, Boyle, Hilliard | |
| Tues 4th Sept | 7.45pm | SFYL | A | Brislington | 4 - 0 | Lyne (2), Bristow, Edworthy | |
| Thur 6th Sept | 7.45pm | FAYC | A | Elmore | 3 - 0 | Bristow (2), Moore | |
| Sun 9th Sept | 2.00PM | DL | H | Waldon Athletic | 7 - 1 | Bristow (4), Broome, Devereux, Chamberlin | |
| Tue 11th Sept | 7.30pm | SFYL | H | Weston Super Mare | 6 - 0 | Bristow (2), Howe, Lyne, Atyeo, Tricker | |
| Sun 16th Sept | 2.00PM | DL | H | Exmouth Town | 6 - 0 | Chamberlin (2), Bristow, Moore, Hinds, Boyle | |
| Tue 18th Sept | 7.30pm | FAYC | H | Paulton | 7 - 0 | Bristow (5), Howe, Moore | |
| Sun 23rd Sept | 2.00PM | DL | H | Dawlish United | 7 - 0 | Bristow (3), Hinds (2), Boyle,Nation | |
| Sun 30th Sept | 2.00PM | DL | A | Stoke Gabriel | 1 - 0 | Gregory | |
| Tues 2nd Oct | 7.30pm | FAYC | H | Weston Super Mare | 3 - 0 | Bristow (2), Howe | |
| Sun 7th Oct | 2.00PM | DL | A | Dawlish United | 0 - 0 | ||
| Sun 14th Oct | 2.00PM | Devon County Cup | A | Tavistock Community Youth | 4 - 1 | Gregory, Bristow, Hinds, Hilliard | |
| Sun 21st Oct | 2.00PM | DL | A | Brixington Blues | 3 - 0 | Gardiner, Hinds, Devereux | |
| Weds 24th Oct | 7.00pm | FAYC | A | Cirencester | 7 - 1 | Bristow | |
| Sun 28th Oct | 2.00PM | DL | A | Teignmouth | 7 - 0 | Bristow (3), Moore, Hinds, Nation, England | |
| Tues 30th Oct | 7.30pm | SFYL | H | Ashton & Backwell | 3 - 0 | Tricker, Edworthy, Hinds | |
| Sun 4th Nov | 2.00PM | DL | H | Torquay Academy Sport | 17 - 0 | McGovern (6), Moore (5), Chamberlin (2), England (2) Bristow, Hinds | |
| Thur 8th Nov | 7.30pm | SFYL Cup | A | Bishops Sutton | 4 - 3 | Howe (3) | |
| Sun 11th Nov | 2.00PM | Devon County Cup | A | Waldon Athletic | 0 - 5 | Devereux (2), Broome, Moore, Bristow | |
| Sun 18th Nov | 2.00PM | DL | H | Cullompton Rangers | 8 - 0 | Moore (3), Mcgovern (3), England, Hilliard | |
| Mon 19th Nov | 7.30pm | SFYL | A | Bitton | 0 - 2 | Bristow, Hinds | |
| Sun 2nd Dec | 2.00PM | DL | H | Clyst Valley | 7 - 2 | Bristow (3), England (2), Nation, Moore | |
| Sun 9th Dec | 2.00PM | DL | A | Exmouth Town | 0 - 8 | Bristow (3), Moore, McGovern, Hayman, Hinds, England | |
| Sun 6th Jan | 2.00PM | DL | A | Torquay Academy Sport | 0 - 14 | Bristow (2), Hinds(2), Englnd(2), McGovern(2), Gardiner, Hayman, Nation, Moore, Hilliard, Devereux | |
| Tues 8th Jan | 7.30pm | SFYL | A | Taunton | 1 - 3 | Tricker (2), Atyeo | |
| Sun 13th Jan | 2.00PM | DL | H | Stoke Gabriel | 1 - 0 | Bristow | |
| Sun 3rd Feb | 2.00PM | Devon County Cup QF | A | Brixington Blues | 0 - 6 | Bristow (3), Howe (2), Tricker | |
| Sun 17th Feb | 2.00PM | DL | A | Cullompton Rangers | 1 - 4 | Hinds, Nation, Bristow, Hayman | |
| Tues 19th Feb | 7.30pm | SFYL | H | Taunton Town | 3 - 0 | Moore, Hinds, Bristow | |
| Sun 24th Feb | 2.00PM | DL Cup | A | Teignmouth | 2 - 1 | Bristow, Moore | |
| Thur 28th Feb | 7.30pm | SFYL | A | Bishop Sutton | 2 - 0 | Bristow, Howe | |
| Sun 3rd Mar | 2.00PM | Devon County Cup SF | H | Plymstock United | 2 - 0 | Tricker, Bristow | |
| Tues 5th Mar | 7.30pm | SFYL | H | Brislington | 0 - 0 | ||
| Sun 10th Mar | 2.00PM | DL | H | Barnstaple | 3 - 3 | Hayman, Gardiner, Bristow | |
| Wed 13 Mar | 7.30pm | SFYL | A | Mangotsfield | 2 - 2 | Howe, Gregory | |
| Thur 21st Mar | 7.45pm | SFYL | A | Weston Supermare | 1- 2 | Tricker | |
| Sun 24th Mar | 2.00PM | DL | A | Waldon Athletic | Cancelled | Waldon withdrawn from the league | |
| Tues 26th Mar | 7.30pm | SFYL | H | Gillingham | 4 - 1 | Tricker (2), Howe, Devereux | |
| Thurs 28th Mar | 7.30PM | SFYL | H | Bishops Sutton | 8 - 1 | Howe (3), Lyne (2), Edworthy, Moore, Ashdown | |
| Tues 2nd Apr | 7.30pm | SFYL | A | Ashton & Backwell | 6 - 2 | Lyne (2), Howe, Tricker, Edworthy, Atyeo | |
| Tues 9th Apr | 7..00pm | Devon County Cup Final | H | Lakeside Youth | 3- 3 AET (4-5 Pens) |
Atyeo, Howe, Bristow | |
| Sun 14th Apr | 2.00PM | DL | H | Brixington Blues | 1 - 2 | Moore | |
| Thurs 18th Apr | 6.30PM | DL | H | Twyford Spartans | 8 - 2 | Bristow (2), Moore (2), Hinds, Nation, Hayman, OG | |
| Sun 21st Apr | 2.00PM | League Cup Semi Final | A | Stoke Gabriel | 0 - 1 | Moore | |
| Tues 23rd Apr | 7.30pm | SFYL | H | Bitton | 2 - 0 | Howe, Hinds | |
| Sun 28th Apr | 2.00PM | DL | A | Barnstaple | 2 - 3 | Howe (2), Hinds | |
| Tues 30th Apr | 7.30pm | SFYL | H | Mangotsfield | 0 - 6 | ||
| Sun 5th May | 2.00PM | DL | A | Clyst Valley | 0 - 0 | ||
| Tues 7th May | 7.45pm | SFYL | A | Gillingham | 8 - 2 | Howe (2) | |
| Thurs 9th May | 7.00pm | SFYL | A | Twyford Spartans | 2 - 3 | Bristow, Howe (2) | |
| Sun 12th May | 2.00PM | DL Cup Final | N | Brixington Blues | 4 - 2 | Bristow (2), Howe, Hinds | |
| Thurs16th May | 7.00PM | DL | H | Teignmouth | 7 - 0 | Hinds (2), Bristow, Hilliard, , Devereux, Hayman, McGovern | |
Scorers |
|||||||
| Name | SFL League | Devon League | FA Cup | County Cup | SFL League Cup | Devon League Cup | Total |
| Max Bristow | 6 | 27 | 10 | 7 | 3 | 53 | |
| Owen Howe | 13 | 4 | 2 | 3 | 3 | 1 | 28 |
| Lewis Moore | 2 | 15 | 2 | 1 | 2 | 22 | |
| Jimmy Hinds | 4 | 14 | 1 | 1 | 20 | ||
| Jack McGovern | 13 | 13 | |||||
| Tom Tricker | 8 | 2 | 10 | ||||
| Luke England | 9 | 9 | |||||
| Ben Lyne | 7 | 7 | |||||
| Nathan Devereux | 1 | 4 | 2 | 7 | |||
| Daniel Nation | 6 | 6 | |||||
| George Chamberlin | 5 | 5 | |||||
| Jack Hayman | 6 | 6 | |||||
| Rich Edworthy | 4 | 4 | |||||
| Chris Atyeo | 3 | 1 | 4 | ||||
| George Gardiner | 3 | 3 | |||||
| Ashley Hilliard | 3 | 1 | 4 | ||||
| Liam Gregory | 1 | 1 | 1 | 3 | |||
| Nathan Broome | 1 | 1 | 2 | ||||
| Luke Boyle | 2 | 2 | |||||
| Harley Ashdown | 1 | 1 | |||||
| Own Goal | 1 | 1 | |||||
| Total | 48 | 114 | 14 | 20 | 3 | 3 | 202 |
Latest News & Reports
Tiverton Town Under 18’s set the stall out for this coming season
With the football season now well under way, Tiverton’s young Yellows look to be going from strength to strength. After their opening six games that span across games in the Somerset Floodlight League, The Devon Under 18’s League and the FA Youth Cup, they have maintained a 100% record, home and away, scoring 33 goals in the six games with the ramparts only being breached once.
The first game of the season saw the young Yellows travel to Brislington where the gauntlet was thrown down to the Floodlight League teams with an emphatic 4–0 win with Brislington only being afforded one shot on goal. Game number two was the local derby players from both teams had been looking forward to. It was the preliminary round of the FA Youth Cup and with Tiverton being afforded home advantage due to Elmore’s floodlights not being ready. The Yellows took full advantage of the excellent playing surface at Ladysmead to give a great account of themselves against very worthy opposition. Elmore battled for the full 90 minutes and, with desire and passion equal on the night, it was the passing and finishing that separated the two teams with Tiverton finishing 3 – 0 to the good already knowing they would be facing the same opposition as last year, Paulton Rovers, in the next round.
The restart of the Devon Under 18’s League saw Tiverton raising the bar even higher with a superb performance against new boys Waldon Athletic, who were given the proverbial baptism of fire with a display of finishing that left the opposition in no doubt of the class in the Yellows line up with 7 goals at a canter, although Waldon Athletic did manage to break through a sleeping defence to pull back a consolation goal.
Game 4 was an eagerly anticipated game for the management as previous encounters had only seen the Yellows come out winners on one occasion, only for the points to be deducted. The Yellows put on a display of football that was simply sublime. Weston Super Mare were totally outplayed and outclassed in every quarter. Half time saw the yellows 3 – 0 up. It would have been easy to have thought the Yellows would shut up shop and sit on the lead …. No such plan with these lads. They continued to attack and doubled the score to end the game 6 – 0 recording a terrific result. Moving swiftly on to the Sunday game it was the turn of Exmouth to be put to the sword with yet another clinical display of football that saw the yellow match on with a 6 – 0 win.
Tuesday night, and the 6th game in 14 days against Floodlight Southern Division leaders, Paulton Rovers, in the FA Youth Cup 1st round qualifying game. Paulton may have been expecting some tired legs or a jaded Tiverton after such a frantic opening to their season…. Not a chance. The Yellows walked out onto Ladysmead looking like a professional outfit, full of confidence and belief and nothing was going to take away their chance of making it into the next round of the cup. Paulton tried hard to keep up with the Yellows and managed to keep the score at a respectable 2 – 0 to Tivvy at the break. With the start of the second half everybody knew how important the next goal would be. There was no surprise when it went to Tivvy, and another, and another, and another and one for luck 7 – 0 in a game that saw some great finishes and in front of a great crowd the lads showed just how good they are.
From the back to the front in these opening six games it would be fair to say that every player in the squad has given 120% with every shift and they should be proud of themselves, the management, club and supporters should feel very optimistic that there is a hat full of talent brimming over and gearing up to break into the reserves and first team.


